<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evaluation of UBC Web Analytics: &#8220;Measuring Marketing Campaigns Online&#8221; Course</title>
	<atom:link href="http://ourrug.net/2009/06/evaluation-of-ubc-web-analytics-measuring-marketing-campaigns-online-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourrug.net/2009/06/evaluation-of-ubc-web-analytics-measuring-marketing-campaigns-online-course/</link>
	<description>Web Analyst for The Ontario College of Art &#38; Design (OCAD), Principal at ourruginteractive and &#34;Smith&#34; of Smith &#38; Richmond</description>
	<lastBuildDate>Fri, 18 Dec 2009 10:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Russell Smith</title>
		<link>http://ourrug.net/2009/06/evaluation-of-ubc-web-analytics-measuring-marketing-campaigns-online-course/#comment-252</link>
		<dc:creator>Russell Smith</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://ourrug.net/?p=166#comment-252</guid>
		<description>Hi Christine, yes the three courses that i have taken for the award of achievement and the fourth that i&#039;ll take come September are prerequisites for the intelligence cert. I wouldn&#039;t worry too much about completion time as the courses are really only one month in duration (broken into four one week sessions) so if you miss out one month you&#039;ll mos def get into the following! Nice to see your enthusiasm; all the best on the cert!</description>
		<content:encoded><![CDATA[<p>Hi Christine, yes the three courses that i have taken for the award of achievement and the fourth that i&#8217;ll take come September are prerequisites for the intelligence cert. I wouldn&#8217;t worry too much about completion time as the courses are really only one month in duration (broken into four one week sessions) so if you miss out one month you&#8217;ll mos def get into the following! Nice to see your enthusiasm; all the best on the cert!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Kumar</title>
		<link>http://ourrug.net/2009/06/evaluation-of-ubc-web-analytics-measuring-marketing-campaigns-online-course/#comment-71</link>
		<dc:creator>Jen Kumar</dc:creator>
		<pubDate>Sat, 27 Jun 2009 04:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://ourrug.net/?p=166#comment-71</guid>
		<description>Hi, This is really a nice post on Web Analytics. I was using W3Counter</description>
		<content:encoded><![CDATA[<p>Hi, This is really a nice post on Web Analytics. I was using W3Counter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine Roberts</title>
		<link>http://ourrug.net/2009/06/evaluation-of-ubc-web-analytics-measuring-marketing-campaigns-online-course/#comment-49</link>
		<dc:creator>Christine Roberts</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://ourrug.net/?p=166#comment-49</guid>
		<description>I just signed up for the certificate program at UBC that is partnered with UC Irvine named Wed Intelligence.  The introductory course begins early July and  I am really excited to get going.  The second course is already filled till the fall, so I am a little worried about how long it will take to complete all four.  Reading reviews like yours confirms I am on the right path and that I will learn a tremendous amount from this program.</description>
		<content:encoded><![CDATA[<p>I just signed up for the certificate program at UBC that is partnered with UC Irvine named Wed Intelligence.  The introductory course begins early July and  I am really excited to get going.  The second course is already filled till the fall, so I am a little worried about how long it will take to complete all four.  Reading reviews like yours confirms I am on the right path and that I will learn a tremendous amount from this program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauralee Flores</title>
		<link>http://ourrug.net/2009/06/evaluation-of-ubc-web-analytics-measuring-marketing-campaigns-online-course/#comment-44</link>
		<dc:creator>Lauralee Flores</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://ourrug.net/?p=166#comment-44</guid>
		<description>I took this course as well and found Russell did a good summary of it.  I agree, it was basic enough that I felt I could keep up but challenging enough to push me.  I also highly recommend the course.</description>
		<content:encoded><![CDATA[<p>I took this course as well and found Russell did a good summary of it.  I agree, it was basic enough that I felt I could keep up but challenging enough to push me.  I also highly recommend the course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
