<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evaluation of UBC Web Analytics: &#8220;Web Analytics for Site Optimization&#8221; Course</title>
	<atom:link href="http://ourrug.net/2009/05/evaluation-of-ubc-web-analytics-web-analytics-for-site-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourrug.net/2009/05/evaluation-of-ubc-web-analytics-web-analytics-for-site-optimization/</link>
	<description>Web Analyst for OCAD University (OCADU) and Princple / Web Designer at ourrug unltd.</description>
	<lastBuildDate>Fri, 18 Dec 2009 10:09:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dan League</title>
		<link>http://ourrug.net/2009/05/evaluation-of-ubc-web-analytics-web-analytics-for-site-optimization/#comment-34</link>
		<dc:creator>Dan League</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://ourrug.net/?p=152#comment-34</guid>
		<description>Hey Russell, 
Another &quot;Dan&quot; here - I&#039;m in LA and also just completed the Introduction course.  It was enlightening to get back to the &quot;basics&quot; and come away with some KPI&#039;s at that level.   Also standing by for my second course starting up in a week or so I think and good to know about the BIG test so we&#039;ll keep in our radar.   

And of course, I can&#039;t stand surprises so give us another clue on the giveaway...   

Dan</description>
		<content:encoded><![CDATA[<p>Hey Russell,<br />
Another &#8220;Dan&#8221; here &#8211; I&#8217;m in LA and also just completed the Introduction course.  It was enlightening to get back to the &#8220;basics&#8221; and come away with some KPI&#8217;s at that level.   Also standing by for my second course starting up in a week or so I think and good to know about the BIG test so we&#8217;ll keep in our radar.   </p>
<p>And of course, I can&#8217;t stand surprises so give us another clue on the giveaway&#8230;   </p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Smith</title>
		<link>http://ourrug.net/2009/05/evaluation-of-ubc-web-analytics-web-analytics-for-site-optimization/#comment-53</link>
		<dc:creator>Russell Smith</dc:creator>
		<pubDate>Fri, 12 Jun 2009 07:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://ourrug.net/?p=152#comment-53</guid>
		<description>thanks for the comment Dan! Let’s see, another hint huh?! Haha, okay you already know from this evaluation that it’s a Big Book (fyi, that’s actually a part of the title!) its also got a GREEN cover!</description>
		<content:encoded><![CDATA[<p>thanks for the comment Dan! Let’s see, another hint huh?! Haha, okay you already know from this evaluation that it’s a Big Book (fyi, that’s actually a part of the title!) its also got a GREEN cover!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Croxen-John</title>
		<link>http://ourrug.net/2009/05/evaluation-of-ubc-web-analytics-web-analytics-for-site-optimization/#comment-18</link>
		<dc:creator>Dan Croxen-John</dc:creator>
		<pubDate>Mon, 25 May 2009 20:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://ourrug.net/?p=152#comment-18</guid>
		<description>Looking forward to your comments on the third module of the UBC Web Analytics course.</description>
		<content:encoded><![CDATA[<p>Looking forward to your comments on the third module of the UBC Web Analytics course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Croxen-John</title>
		<link>http://ourrug.net/2009/05/evaluation-of-ubc-web-analytics-web-analytics-for-site-optimization/#comment-17</link>
		<dc:creator>Dan Croxen-John</dc:creator>
		<pubDate>Mon, 25 May 2009 20:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://ourrug.net/?p=152#comment-17</guid>
		<description>Hi Russell,

Thanks for setting up the blog on the course. I am based in the UK and about to start the second module - so it&#039;s good to have an idea of what&#039;s coming.

Looking forward to the third installment

Best wishes

Dan</description>
		<content:encoded><![CDATA[<p>Hi Russell,</p>
<p>Thanks for setting up the blog on the course. I am based in the UK and about to start the second module &#8211; so it&#8217;s good to have an idea of what&#8217;s coming.</p>
<p>Looking forward to the third installment</p>
<p>Best wishes</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Smith</title>
		<link>http://ourrug.net/2009/05/evaluation-of-ubc-web-analytics-web-analytics-for-site-optimization/#comment-54</link>
		<dc:creator>Russell Smith</dc:creator>
		<pubDate>Mon, 25 May 2009 10:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://ourrug.net/?p=152#comment-54</guid>
		<description>Hi Dan, thanks for the comments; pleased to offer something of value! I’m still enrolled in the third course - actually just completed the first assignment - but will update the site as soon as i finish.</description>
		<content:encoded><![CDATA[<p>Hi Dan, thanks for the comments; pleased to offer something of value! I’m still enrolled in the third course &#8211; actually just completed the first assignment &#8211; but will update the site as soon as i finish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

